|
Grace Prep in State College, Pennsylvania
Grace Prep Detail
(814) 867-1177
1117 Williams St
State College, PA 16801
Levels: 9-12
District: Private
Grace Prep Census Data
| Census Info | Value | Year |
| Native American or Native Alaskan: | 1.67% | (2008) |
| Asian/Pacific Islander: | 8.33% | (2008) |
| Hispanic: | 1.67% | (2008) |
| Black, non-Hispanic: | 5% | (2008) |
| White, non-Hispanic: | 83.33% | (2008) |
| Student Teacher Ratio: | 6.38% | (2008) |
Grace Prep Ratings Summary
Grace Prep Reviews
Quality Score: N/A
Post Date:2009-05-19
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a parent.