|
16827 Boalsburg ZIP Code Guide
|
16827 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 16827
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Boalsburg, Pennsylvania 16827
Population Age & Sex Range for Boalsburg, Pennsylvania 16827
| Total Population: | 4120 |
| Male Population: | 2002 |
| Male < 1: | 17 |
| Male 1: | 17 |
| Male 2: | 17 |
| Male 3: | 17 |
| Male 4: | 53 |
| Male 5: | 12 |
| Male 6: | 31 |
| Male 7: | 30 |
| Male 8: | 70 |
| Male 9: | 13 |
| Male 10: | 33 |
| Male 11: | 44 |
| Male 12: | 69 |
| Male 13: | 59 |
| Male 14: | 19 |
| Male 15: | 37 |
| Male 16: | 35 |
| Male 17: | 31 |
| Male 18: | 21 |
| Male 19: | 22 |
| Male 20: | 17 |
| Male 21: | 12 |
| Male 22-24: | 30 |
| Male 25-29: | 94 |
| Male 30-34: | 91 |
| Male 35-39: | 139 |
| Male 40-44: | 223 |
| Male 45-49: | 183 |
| Male 50-54: | 160 |
| Male 55-59: | 99 |
| Male 60-61: | 20 |
| Male 62-64: | 81 |
| Male 65-66: | 30 |
| Male 67-69: | 28 |
| Male 70-74: | 70 |
| Male 75-79: | 44 |
| Male 80-84: | 17 |
| Male 85 & Over: | 17 |
|
| Female Population: | 2118 |
| Female < 1: | 18 |
| Female 1: | 26 |
| Female 2: | 44 |
| Female 3: | 27 |
| Female 4: | 27 |
| Female 5: | 26 |
| Female 6: | 37 |
| Female 7: | 16 |
| Female 8: | 38 |
| Female 9: | 62 |
| Female 10: | 26 |
| Female 11: | 35 |
| Female 12: | 45 |
| Female 13: | 42 |
| Female 14: | 38 |
| Female 15: | 27 |
| Female 16: | 22 |
| Female 17: | 48 |
| Female 18: | 15 |
| Female 19: | 6 |
| Female 20: | 35 |
| Female 21: | 10 |
| Female 22-24: | 58 |
| Female 25-29: | 106 |
| Female 30-34: | 131 |
| Female 35-39: | 152 |
| Female 40-44: | 245 |
| Female 45-49: | 166 |
| Female 50-54: | 152 |
| Female 55-59: | 76 |
| Female 60-61: | 32 |
| Female 62-64: | 76 |
| Female 65-66: | 33 |
| Female 67-69: | 50 |
| Female 70-74: | 81 |
| Female 75-79: | 55 |
| Female 80-84: | 19 |
| Female 85 & Over: | 16 |
|
|
|
|
Ethnic Makeup of Boalsburg, Pennsylvania 16827
| Total Population: | 4120 |
| White: | 3982 |
| Black: | 26 |
| Asian: | 69 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 43 |
| Other: | |
|
|
Housing Statistics for Boalsburg, Pennsylvania 16827
| Total: | 4113 |
| Own: | 3433 |
| Rent: | 680 |
|
|
Education Level for Residents of Boalsburg, Pennsylvania 16827
| Total Population: | 2686 |
| Male: | 1296 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 12 |
| 9th: | 13 |
| 10th: | 13 |
| 11th: | 5 |
| 12th, No Diploma: | 10 |
| High School Graduate: | 251 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 24 |
| 1 or More Years College, No Degree: | 129 |
| Associates: | 118 |
| Bachelors: | 351 |
| Doctorate: | 146 |
| Masters: | 184 |
|
| Female: | 1390 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 11 |
| 10th: | 22 |
| 11th: | |
| 12th, No Diploma: | 16 |
| High School Graduate: | 353 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 55 |
| 1 or More Years College, No Degree: | 162 |
| Associates: | 120 |
| Bachelors: | 361 |
| Doctorate: | 61 |
| Masters: | 210 |
|
|
|
Economic Statistics for Boalsburg, Pennsylvania 16827
| Employed Civilian Males: | 1114 |
| Unemployed Civilian Males: | 37 |
| Male Over 16 In Labor Force: | 1151 |
| Male Over 16 Not In Labor Force: | 313 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 927 |
| Unemployed Civilian Females: | 30 |
| Female Over 16 In Labor Force: | 957 |
| Female Over 16 Not In Labor Force: | 627 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1985 |
| Work At Home: | 131 |
| Over 16, Doesn't Work At Home: | 1854 |
| Family Income Below Poverty: | 67 |
| Household Income Below Poverty: | 77 |
| Married Couple Below Poverty: | 27 |
| Median Family Income: | $61330 |
| Median Household Income: | $58024 |
| Per Capita Income: | $30591 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 94 |
| 5 to 9 Minutes: | 195 |
| 10 to 14 Minutes: | 496 |
| 15 to 19 Minutes: | 627 |
| 20 to 24 Minutes: | 162 |
| 25 to 29 Minutes: | 42 |
| 30 to 35 Minutes: | 59 |
| 36 to 39 Minutes: | 32 |
| 40 to 44 Minutes: | 21 |
| 45 to 59 Minutes: | 38 |
| 60 to 89 Minutes: | 53 |
| 90 Minutes or More: | 35 |
|
|
Veterans Status for Residents of Boalsburg, Pennsylvania 16827
| Total Males: | 1398 |
| Male 18 to 64 | 1192 |
| Male Civilian 18 to 64 | 1192 |
| Male Civilian Non-Veteran 18 to 64 | 946 |
| Male Civilian Veteran 18 to 64 | 246 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 206 |
| Male Civilian 65 and Over | 206 |
| Male Civilian Non-Veteran 65 and Over | 67 |
| Male Civilian Veteran 65 and Over | 139 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1514 |
| Female 18 - 64 | 1260 |
| Female 65 and Over | 254 |
| Female Civilians 18 - 64 | 1260 |
| Female Civilian Non-Veteran 18 - 64 | 1255 |
| Female Civilian Veteran 18 - 64 | 5 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 254 |
| Female Civilian Non-Veteran 65 and Over | 245 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|