|
16823 Pleasant Gap ZIP Code Guide
|
16823 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 16823
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Pleasant Gap, Pennsylvania 16823
Population Age & Sex Range for Pleasant Gap, Pennsylvania 16823
| Total Population: | 22881 |
| Male Population: | 12056 |
| Male < 1: | 95 |
| Male 1: | 145 |
| Male 2: | 152 |
| Male 3: | 164 |
| Male 4: | 128 |
| Male 5: | 167 |
| Male 6: | 146 |
| Male 7: | 114 |
| Male 8: | 126 |
| Male 9: | 192 |
| Male 10: | 110 |
| Male 11: | 148 |
| Male 12: | 141 |
| Male 13: | 104 |
| Male 14: | 191 |
| Male 15: | 115 |
| Male 16: | 154 |
| Male 17: | 131 |
| Male 18: | 136 |
| Male 19: | 113 |
| Male 20: | 133 |
| Male 21: | 99 |
| Male 22-24: | 572 |
| Male 25-29: | 1026 |
| Male 30-34: | 1152 |
| Male 35-39: | 1126 |
| Male 40-44: | 1222 |
| Male 45-49: | 937 |
| Male 50-54: | 758 |
| Male 55-59: | 625 |
| Male 60-61: | 187 |
| Male 62-64: | 327 |
| Male 65-66: | 137 |
| Male 67-69: | 225 |
| Male 70-74: | 331 |
| Male 75-79: | 210 |
| Male 80-84: | 103 |
| Male 85 & Over: | 114 |
|
| Female Population: | 10825 |
| Female < 1: | 122 |
| Female 1: | 103 |
| Female 2: | 127 |
| Female 3: | 99 |
| Female 4: | 118 |
| Female 5: | 180 |
| Female 6: | 138 |
| Female 7: | 150 |
| Female 8: | 156 |
| Female 9: | 102 |
| Female 10: | 195 |
| Female 11: | 171 |
| Female 12: | 109 |
| Female 13: | 103 |
| Female 14: | 171 |
| Female 15: | 162 |
| Female 16: | 113 |
| Female 17: | 133 |
| Female 18: | 113 |
| Female 19: | 86 |
| Female 20: | 120 |
| Female 21: | 167 |
| Female 22-24: | 317 |
| Female 25-29: | 707 |
| Female 30-34: | 883 |
| Female 35-39: | 815 |
| Female 40-44: | 911 |
| Female 45-49: | 769 |
| Female 50-54: | 720 |
| Female 55-59: | 546 |
| Female 60-61: | 232 |
| Female 62-64: | 275 |
| Female 65-66: | 132 |
| Female 67-69: | 255 |
| Female 70-74: | 437 |
| Female 75-79: | 347 |
| Female 80-84: | 285 |
| Female 85 & Over: | 256 |
|
|
|
|
Ethnic Makeup of Pleasant Gap, Pennsylvania 16823
| Total Population: | 22881 |
| White: | 21379 |
| Black: | 1095 |
| Asian: | 28 |
| Pacific Islander: | 17 |
| Native American: | 42 |
| Two or More: | 152 |
| Other: | 168 |
|
|
Housing Statistics for Pleasant Gap, Pennsylvania 16823
| Total: | 20456 |
| Own: | 15648 |
| Rent: | 4808 |
|
|
Education Level for Residents of Pleasant Gap, Pennsylvania 16823
| Total Population: | 16050 |
| Male: | 8480 |
| No School: | 49 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 66 |
| 7th - 8th: | 422 |
| 9th: | 217 |
| 10th: | 322 |
| 11th: | 316 |
| 12th, No Diploma: | 301 |
| High School Graduate: | 3743 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 267 |
| 1 or More Years College, No Degree: | 793 |
| Associates: | 458 |
| Bachelors: | 1076 |
| Doctorate: | 91 |
| Masters: | 276 |
|
| Female: | 7570 |
| No School: | 63 |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| 7th - 8th: | 364 |
| 9th: | 122 |
| 10th: | 300 |
| 11th: | 229 |
| 12th, No Diploma: | 193 |
| High School Graduate: | 3511 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 461 |
| 1 or More Years College, No Degree: | 690 |
| Associates: | 337 |
| Bachelors: | 884 |
| Doctorate: | 46 |
| Masters: | 292 |
|
|
|
Economic Statistics for Pleasant Gap, Pennsylvania 16823
| Employed Civilian Males: | 5535 |
| Unemployed Civilian Males: | 322 |
| Male Over 16 In Labor Force: | 5869 |
| Male Over 16 Not In Labor Force: | 3949 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 5039 |
| Unemployed Civilian Females: | 210 |
| Female Over 16 In Labor Force: | 5249 |
| Female Over 16 Not In Labor Force: | 3370 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10331 |
| Work At Home: | 309 |
| Over 16, Doesn't Work At Home: | 10022 |
| Family Income Below Poverty: | 301 |
| Household Income Below Poverty: | 677 |
| Married Couple Below Poverty: | 168 |
| Median Family Income: | $46405 |
| Median Household Income: | $39072 |
| Per Capita Income: | $18086 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 519 |
| 5 to 9 Minutes: | 894 |
| 10 to 14 Minutes: | 1511 |
| 15 to 19 Minutes: | 1704 |
| 20 to 24 Minutes: | 1994 |
| 25 to 29 Minutes: | 871 |
| 30 to 35 Minutes: | 1370 |
| 36 to 39 Minutes: | 205 |
| 40 to 44 Minutes: | 246 |
| 45 to 59 Minutes: | 325 |
| 60 to 89 Minutes: | 185 |
| 90 Minutes or More: | 198 |
|
|
Veterans Status for Residents of Pleasant Gap, Pennsylvania 16823
| Total Males: | 9533 |
| Male 18 to 64 | 8413 |
| Male Civilian 18 to 64 | 8401 |
| Male Civilian Non-Veteran 18 to 64 | 6731 |
| Male Civilian Veteran 18 to 64 | 1670 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 1120 |
| Male Civilian 65 and Over | 1120 |
| Male Civilian Non-Veteran 65 and Over | 354 |
| Male Civilian Veteran 65 and Over | 766 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8373 |
| Female 18 - 64 | 6661 |
| Female 65 and Over | 1712 |
| Female Civilians 18 - 64 | 6661 |
| Female Civilian Non-Veteran 18 - 64 | 6579 |
| Female Civilian Veteran 18 - 64 | 82 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1712 |
| Female Civilian Non-Veteran 65 and Over | 1710 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|